The GAD series solid core liquid line filter drier uses a high-quality compression of small, spherical particles sintered into the desiccant module. It is combined with a high-density filter cloth that dries and effectively filters the system of water residue and debris.
GAD Series Solid Core Liquid Line Filter Drier
$0.00
Disclaimer: Product specifications may change without prior notice. To ensure accuracy, please confirm all details with our team before ordering.
Description
- High moisture and acid removal capacity
- Sintered desiccant module creats no shock or friction during operation, minimizing the chance of desiccant deterioration
- Filtration: 20 microns
- Drying and filtering effect combination
- Minimized pressure drop design improves system performance
- Corrosion resistant epoxy powder coated, passed 500 hours salt spray test
- Connection type:ODF or SAE
- Refrigerant: R12, R134A, R22, R404A, R407C, R410A, R500, R502, R507
- Maximum working pressure: 4.7 MPa/680 psi
- With cULus certification

| MODEL GEK AND GAD | CONNECTION (IN) | REFRIGERANT FLOW CAPACITY (TONS) 1 psi ΔP | REFRIGERATION | A (IN) | B (IN) | D (IN) | E (IN) | F (IN) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial & Low Temperature Equipment | |||||||||||||||||||
| ODF | SAE | R134A | R22
R454B R448 |
R410A | R407C | R32 | R404
R507 |
R134A | R22
R454B R448 |
R410A | R407C | R32 | R404
R507 |
||||||
| GEK & GAD-032 | **** | 1/4 | 1.3 | 1.5 | 1.4 | 1.3 | 2.0 | 1.0 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 thru 1/2 | 1/4 | 4.13 | **** | **** | 2.36 | 1.69 |
| GEK & GAD-032S | 1/4 | **** | 1.3 | 1.5 | 1.4 | 1.3 | 2.0 | 1.0 | 3.78 | 2.56 | 0.61 | ||||||||
| GEK & GAD-033 | **** | 3/8 | 3.2 | 3.5 | 3.4 | 3.2 | 5.4 | 2.3 | 4.53 | **** | **** | ||||||||
| GEK & GAD-033S | 3/8 | **** | 3.5 | 3.8 | 3.7 | 3.5 | 5.4 | 2.6 | 3.86 | 2.60 | 0.63 | ||||||||
| GEK & GAD-052 | **** | 1/4 | 1.9 | 2.1 | 2.0 | 1.9 | 2.9 | 1.4 | 1/3 | 1/3 | 1/3 | 1/3 | 1/2 thru 1-1/2 | 1/3 | 4.86 | **** | **** | 3.13 | 2.50 |
| GEK & GAD-052S | 1/4 | **** | 1.9 | 2.1 | 2.0 | 1.9 | 2.9 | 1.4 | 4.55 | 3.33 | 0.61 | ||||||||
| GEK & GAD-053 | **** | 3/8 | 3.8 | 4.1 | 4.0 | 3.8 | 6.5 | 2.7 | 5.30 | **** | **** | ||||||||
| GEK & GAD-053S | 3/8 | **** | 4.3 | 4.7 | 4.5 | 4.3 | 6.5 | 3.1 | 4.63 | 3.37 | 0.63 | ||||||||
| GEK & GAD-082 | **** | 1/4 | 1.9 | 2.1 | 2.0 | 1.9 | 2.9 | 1.4 | 1/2 thru 1-1/2 | 1/2 thru 1-1/2 | 1/2 thru 1-1/2 | 1/2 thru 1-1/2 | 1/2 thru 2-1/2 | 1/2 thru 1 | 5.63 | **** | **** | 3.86 | |
| GEK & GAD-082S | 1/4 | **** | 1.9 | 2.1 | 2.0 | 1.9 | 2.9 | 1.4 | 5.28 | 4.06 | 0.61 | ||||||||
| GEK & GAD-083 | **** | 3/8 | 4.2 | 4.5 | 4.4 | 4.2 | 7.2 | 3.0 | 6.02 | **** | **** | ||||||||
| GEK & GAD-083S | 3/8 | **** | 4.7 | 5.2 | 5.0 | 4.7 | 7.2 | 3.4 | 5.35 | 4.09 | 0.63 | ||||||||
| GEK & GAD-084 | **** | 1/2 | 7.4 | 8.1 | 7.9 | 7.5 | 13.5 | 5.5 | 6.18 | **** | **** | ||||||||
| GEK & GAD-084S | 1/2 | **** | 7.9 | 8.7 | 8.5 | 8.0 | 13.5 | 5.9 | 5.42 | 4.17 | 0.62 | ||||||||
| GEK & GAD-162 | **** | 1/4 | 1.9 | 2.1 | 2.0 | 1.9 | 2.9 | 1.4 | 1 thru 2 | 1-1/2 thru 3 | 1-1/2 thru 3 | 1-1/2 thru 3 | 3/4 thru 5 | 3/4 thru 2 | 6.56 | 5.44 | **** | 4.84 | |
| GEK & GAD-162S | 1/4 | **** | 1.9 | 2.1 | 2.0 | 1.9 | 2.9 | 1.4 | 6.19 | **** | **** | ||||||||
| GEK & GAD-163 | **** | 3/8 | 4.2 | 4.5 | 4.4 | 4.2 | 7.2 | 3.0 | 7.01 | **** | **** | ||||||||
| GEK & GAD-163S | 3/8 | **** | 4.7 | 5.2 | 5.0 | 4.7 | 7.2 | 3.4 | 6.17 | 5.08 | 0.54 | ||||||||
| GEK & GAD-164 | **** | 1/2 | 9.3 | 10.1 | 9.8 | 9.3 | 15.4 | 6.8 | 7.17 | **** | **** | ||||||||
| GEK & GAD-164S | 1/2 | **** | 10.1 | 11.0 | 10.7 | 10.1 | 15.4 | 7.3 | 6.23 | 5.16 | 0.54 | ||||||||
| GEK & GAD-165 | **** | 5/8 | 11.0 | 12.1 | 11.7 | 11.1 | 22.4 | 8.2 | 7.60 | **** | **** | ||||||||
| GEK & GAD-165S | 5/8 | **** | 12.6 | 13.8 | 13.4 | 12.7 | 22.4 | 9.2 | 6.42 | 5.24 | 0.59 | ||||||||
| GEK & GAD-303 | **** | 3/8 | 4.2 | 4.6 | 4.4 | 4.2 | 6.4 | 3.0 | 3 thru 5 | 3 thru 5 | 3 thru 5 | 3 thru 5 | 2-1/2 thru 7-1/2 | 2 thru 5 | 9.51 | **** | **** | 7.34 | 3.00 |
| GEK & GAD-303S | 3/8 | **** | 4.7 | 5.3 | 5.0 | 4.7 | 6.4 | 3.4 | 8.84 | 7.58 | 0.63 | ||||||||
| GEK & GAD-304 | **** | 1/2 | 9.3 | 10.1 | 9.8 | 9.3 | 15.4 | 6.8 | 9.67 | **** | **** | ||||||||
| GEK & GAD-304S | 1/2 | **** | 10.1 | 11.0 | 10.7 | 10.1 | 15.4 | 7.3 | 9.00 | 7.66 | 0.67 | ||||||||
| GEK & GAD-305 | **** | 5/8 | 13.6 | 14.9 | 14.5 | 13.7 | 23.8 | 9.9 | 10.10 | **** | **** | ||||||||
| GEK & GAD-305S | 5/8 | **** | 15.5 | 16.9 | 16.4 | 15.5 | 23.8 | 11.3 | 9.23 | 7.74 | 0.75 | ||||||||
| GEK & GAD-307S | 7/8 | **** | 19.8 | 21.6 | 21.0 | 19.9 | 30.4 | 14.4 | 9.78 | 7.74 | 1.02 | ||||||||
| GEK & GAD-414 | **** | 1/2 | 10.5 | 11.5 | 11.1 | 10.5 | 17.4 | 7.6 | 5 thru 10 | 5 thru 12 | 5 thru 12 | 5 thru 12 | 4 thru 10 | 5 thru 10 | 10.03 | **** | **** | 7.71 | 3.50 |
| GEK & GAD-414S | 1/2 | **** | 11.4 | 12.4 | 12.1 | 11.4 | 17.4 | 8.3 | 9.36 | 7.94 | 0.71 | ||||||||
| GEK & GAD-415 | **** | 5/8 | 14.5 | 15.8 | 15.4 | 14.6 | 24.8 | 10.6 | 10.46 | **** | **** | ||||||||
| GEK & GAD-415S | 5/8 | **** | 16.1 | 17.5 | 17.1 | 16.2 | 24.8 | 11.8 | 9.28 | 7.94 | 0.67 | ||||||||
| GEK & GAD-417S | 7/8 | **** | 20.3 | 22.1 | 21.5 | 20.4 | 31.1 | 14.8 | 9.91 | 8.02 | 0.94 | ||||||||
| GEK & GAD-419S | 1 1/8 | **** | 22.3 | 24.3 | 23.7 | 22.4 | 34.3 | 16.3 | 10.37 | 8.02 | 1.17 | ||||||||
You must be logged in to post a review.
⚠️Disclaimer: Product specifications may change without prior notice. To ensure accuracy, please confirm all details with our team before ordering.

Reviews
There are no reviews yet.