Dual-way Flow Restrictor

Application:
They are designed to replace capillary tubing which is hard to handle and easily damaged. The manifolds give a more predictable pressure drop and distribute two-phase refrigerant to the coil.

Description

Features and Benefits:
• Cost effective to replace a capillary tube
• One piece design, easy to handle and install
• Bi-directional flow with filter screen combination
• Complete range of orifice sizes
• 3/8” and 1/2” connections

ORIFICE SIZE SELLECTION

Heat Pump

Capacity (Btu/h) Cooling Orifice Size (in) Heating Orifice Size (in)
6,000-11,000 0.033, 0.035 , 0.037 0.031 , 0.033, 0.035
12,000-17,000 0.038, 0.040, 0.042 0.035, 0.037, 0.039
18,000-23,000 0.045 , 0.047, 0.049 0.041 , 0.043, 0.045
24,000-30,000 0.053 , 0.055 , 0.057 0.046 , 0.048 , 0.050
31,000-35,000 0.057 , 0.059 , 0.061 0.052 , 0.054 , 0.056
36,000-41,000 0.059 , 0.061 , 0.063 0.053 , 0.055 , 0.057
42,000-47,000 0.065, 0.067 , 0.069 0.059 , 0.061, 0.063
8,000-53,000 0.071, 0.073, 0.075 0.064 , 0.066 , 0.068
54,000-59,000 0.076 , 0.078 , 0.080 0.069 , 0.071 , 0.073
60,000-64,000 0.081 , 0.083 , 0.085 0.074 , 0.076 , 0.078

*The subject information is for reference only, the final orifice size is to decided

Title

Go to Top