The GFK series Bi-Flow liquid line filter drier, uses high-quality compression of small spherical particles in the sintered desiccant module. It has a high-density filter mesh and at each end of the installation a non-reflux valve that reverses impurities. It effectively filters residual water and debris in the system.
GFK Series Bi-Flow Liquid Line Filter Drier
$0.00
Disclaimer: Product specifications may change without prior notice. To ensure accuracy, please confirm all details with our team before ordering.
Description
- High moisture and acid removal capacity
- Sintered desiccant module creates no shock or friction during operation, minimizing the chance of desiccant deterioration
- Dual operation ability
- Filtration: 20 microns
- Drying and filtering effect combination
- Minimized pressure drop design improves system performance
- Corrosion resistant, epoxy powder coated, passed 500 hours salt spray test
- Connection type: ODF or SAE
- Refrigerant: R12, R134A, R22, R404A, R407C, R410A, R500, R502, R507
- Maximum working pressure: 4.7 MPa/680 psi
- With cULus certification

| MODEL | CONNECTION
(IN) |
REFRIGERANT FLOW CAPACITY
(Tons at 1 psi ΔP) |
SELECTION RECOMMENDATIONS (Tons)
– AIR CONDITIONING |
A (IN) | B (IN) | D (IN) | E (IN) | F (IN) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODF | SAE | R32 | R22 | R407C | R410A | R454B | R32 | R22 | R407C | R410A | R454B | ||||||
| GFK-083 | **** | 3/8 | 7.2 | 3.7 | 3.4 | 3.6 | 5.8 | 1/2 thru 2-1/2 | 1 thru 3 | 1 thru 3 | 1 thru 3 | 1 thru 3 | 6.02 | **** | **** | 4.06 | 2.50 |
| GFK-083S | 3/8 | **** | 7.2 | 3.7 | 3.4 | 3.6 | 5.8 | 5.55 | 4.29 | 0.63 | |||||||
| GFK-084 | **** | 1/2 | 13.5 | 4.1 | 3.8 | 4.0 | 10.9 | 6.38 | **** | **** | |||||||
| GFK-084S | 1/2 | **** | 13.5 | 4.1 | 3.8 | 4.0 | 10.9 | 5.61 | 4.37 | 0.62 | |||||||
| GFK-163 | **** | 3/8 | 7.2 | 5.0 | 4.6 | 4.9 | 5.8 | 3/4 thru 5 | 1 thru 8 | 1 thru 8 | 1 thru 8 | 1 thru 8 | 6.59 | **** | **** | 4.43 | 3.00 |
| GFK-163S | 3/8 | **** | 7.2 | 5.5 | 5.1 | 5.4 | 5.8 | 5.75 | 4.67 | 0.54 | |||||||
| GFK-164 | **** | 1/2 | 15.5 | 8.3 | 7.6 | 8.1 | 12.5 | 6.75 | **** | **** | |||||||
| GFK-164S | 1/2 | **** | 15.5 | 8.9 | 8.2 | 8.7 | 12.5 | 5.81 | 4.74 | 0.54 | |||||||
| GFK-165 | **** | 5/8 | 15.9 | 10.2 | 9.4 | 10.0 | 18.0 | 7.19 | **** | **** | |||||||
| GFK-165S | 5/8 | **** | 15.9 | 10.8 | 9.9 | 10.6 | 18.0 | 6.00 | 4.82 | 0.59 | |||||||
You must be logged in to post a review.
⚠️Disclaimer: Product specifications may change without prior notice. To ensure accuracy, please confirm all details with our team before ordering.

Reviews
There are no reviews yet.