Dual Capacitors

Gold Stone HVACR Inc. offers premium Capacitors at competitive prices and expedited delivery times.  With our durable construction and in-house testing for quality, our different Capacitors are the highest quality available for your air conditioning system

Description

Key Features of Capacitors

  • Temperature Range: -40o C to 85oC
  • Operating Frequency: 50/60 Hz
  • Meets UL 810, IEC60252, EN60205, VDE0560-8, GB/T3667.1-2005 standards
  • Dual Capacitor is designed to reduce inventory

 

 

Product Line Name Product Number Product Description /  Abstraction Specifications
øD*H (mm) Rated VAC Rated  MFD Shape
Dual Capacitor GC65089 40*55 440 2 round
Dual Capacitor GC65090 40*55 440 3 round
Dual Capacitor GC65091 40*55 440 4 round
Dual Capacitor GC65092 40*55 440 5 round
Dual Capacitor GC65094 40*55 440 7.5 round
Dual Capacitor GC65095 40*65 440 10 round
Dual Capacitor GC65096 45*65 440 12.5 round
Dual Capacitor GC65097 45*65 440 15 round
Dual Capacitor GC65098 45*70 440 17.5 round
Dual Capacitor GC65100 45*80 440 25 round
Dual Capacitor GC65101 50*90 440 30 round
Dual Capacitor GC65102 50*90 440 35 round
Dual Capacitor GC65103 50*100 440 40 round
Dual Capacitor GC65170 31*51*55 370 5 Oval
Dual Capacitor GC65172 31*51*55 370 7.5 Oval
Dual Capacitor GC65173 31*51*70 370 10 Oval
Dual Capacitor GC65174 31*51*70 370 12.5 Oval
Dual Capacitor GC65093 40*55 440 6 round
Dual Capacitor GC65099 45*70 440 20 round
Dual Capacitor GC65104 50*100 440 45 round
Dual Capacitor GC65105 50*110 440 50 round
Dual Capacitor GC65106 50*125 440 55 round
Dual Capacitor GC65107 50*125 440 60 round
Dual Capacitor GC65108 55*125 440 65 round
Dual Capacitor GC65109 55*125 440 70 round
Dual Capacitor GC65110 60*110 440 80 round
Dual Capacitor GC65111 60*125 440 90 round

 

Performance parameters (Specification)

  1. Component: Running Capacitor
  2. Product type: CBB65
  3. Rate Capacitance: See above table
  4. Rated Voltage: 450VAC
  5. Rated Frequency: 50/60Hz
  6. Tolerance of capacitance: ±5% (At 100Hz + 25℃)
  7. Dissipation factor: tgδ ≤ 0.0020 (At 100Hz + 25℃)
  8. Operating temperature: -40℃ to +85℃
  9. Test voltage: Between Terminal and terminal (T-T): 2Un/2s
                                  Between Terminal and Case (T-C): 2.4KV/2s
  10. The life level: Class B
  11. Class of safety protection: S2
  12. Related standards: UL810, GB/T3667.1-2016, IEC/EN60252-1
  13. Please according to GB/T1804-m if the tolerance not noted

Reviews

There are no reviews yet.

Be the first to review “Dual Capacitors”

Title

Go to Top